Description
MECHANICAL DATA | |
Cell Type | TOPCon cells |
Cell Arrangement | 144 [ 2*(12*6) ] |
Dimensions | 2382*1134*30 mm (93.8*44.6*1.18 in) |
Weight | 33.6 kg (74.1 lbs) |
Front Glass | 2.0 mm heat strengthened glass with anti-reflective coating |
Back Glass | 2.0 mm heat strengthened glass |
Frame | Anodized aluminium alloy |
J-Box | IP68,3 bypass diodes |
Cable | 4.0 mm² (IEC), 12 AWG (UL) |
Connector | T6 or MC4-EVO2 or MC4-EVO2A |
Per Pallet | 36 pieces |
Per Cotainer(40′ HQ) | 72 pieces |
ELECTRICAL DATE(STC) | |||||||
Nominal Max. Power (Pmax) | 590w | 595w | 600w | 605w | 610w | 615w | 620w |
Power Tolerance | 0-10 w | ||||||
Opt. Operating Voltage (Vmp) | 43.6 V | 43.8 V | 44.0 V | 44.2 V | 44.4 V | 44.6 V | 44.8 V |
Opt. Operating Current (Imp) | 13.54 A | 13.59 A | 13.64 A | 13.69 A | 13.74 A | 13.79 A | 13.84 A |
Open Circuit Voltage (Voc) | 51.4 V | 51.6 V | 51.8 V | 52.0 V | 52.2 V | 52.4 V | 52.6 V |
Short Circuit Current (Isc) | 14.42 A | 14.48 A | 14.54 A | 14.60 A | 14.66 A | 14.72 A | 14.78 A |
Module Efficiency | 21.8% | 22.0% | 22.2% | 22.4% | 22.6% | 22.8% | 23.0% |
Reviews
There are no reviews yet.